FITTINGS | ||
---|---|---|
Buttweld Fittings | Long Tangent/Belled End Fittings | Brewery Quality Fittings |
1/2" through 48" | 1/2" through 8" | 1/2" through 36" |
All Schedules | Schedules 5 and 10 | Schedules 5 and 10 |
90 LR | 90 LR | 90 LR |
90 SR | 45 LR | 90 SR |
45 LR | Crosses | 45 LR |
*180 Return Bends | Tees | Caps |
Caps | PE/PW Unions (1/2"-2") | Crosses |
Stub Ends | Aligning Connectors | Tees |
Tees | Insert Flanges | Concentric Reducers |
Reducing Tees | Concentric Reducers | Eccentric Reducers |
Concentric Reducers | Eccentric Reducers | |
Eccentric Reducers | ||
*Not available in all sizes |
ADDITIONAL FITTING INFORMATION | ||||
---|---|---|---|---|
FITTINGS MANUFACTURED FROM: Pipe, Plate, Bar, Raw Formed Blanks | ||||
MANUFACTURED IN VARIOUS ALLOYS INCLUDING: | ||||
Stainless Grades | Other | Nickel Grades | ||
304/L | 317/L | Aluminum | Alloy 20 | B-2, C-276, C22 |
310S | 321 | Copper Nickel | 200, 400 | B-3, C-2000 |
316/L | 347 | Duplex | 600, 625, 800, 825 | G-30 |
904L | AL6XN | Titanium | 800H | 800HT |
2545MO | Zirconium | 1925N | ||
FLANGES | ||||
---|---|---|---|---|
304/L and 316/L | ||||
1/2" through 110" | ||||
150 lb through 2500 lb. | ||||
Weld Neck | ||||
Slip-On | ||||
Blind | ||||
Thread | ||||
Lap Joint | ||||
Socket Weld | ||||
Corrosion Wt. Flanges (B.Q.) | ||||
1/2" through 48" |
FABRICATED COMPONENTS | ||
---|---|---|
STANDARD PIPING | SPECIAL SHAPE | CURRENT WELDING METHODS |
Flange to Fitting | Manifolds | Gas Tungsten Arc Weld (TIG) |
Fitting to Flange | Special Fitting Configuration | Gas Metal Arc (MIG) |
Pipe to Flange | Pipe/Tubing-to-Tube Fitting | Qualified in Most Alloys |
Pipe to Fitting | Machined Parts | |
(Combination of Above) | Filter Housing | |
OTHER IN-HOUSE SERVICES INCLUDE | ||
Pickle/Passivation | Blasting | Heat Treatment |
Custom Machining | Custom Forming | CMM Inspection |
Optical Comparator | Ferrite Testing | Deburr/Polishing |
Positive Material Indentification(PMI) | Surface Finish Check | Ultrasonic Wall Thickness Check |