Click on a fitting from the menu bar below to view detailed specifications of our brewery quality fittings.
Brewery Quality Pricing Upon Request. Please Contact Our Sales Team At Sales@CorePipe.Com Or Call Us At 630-690-7000.
Elbows
Elbows | ||||
---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | CENTER-TO-END DIMENSIONS | ||
90" LONG RADIUS | 45" ELBOW | 90" SHORT RADIUS | ||
1/2" | .84 | 1.50 | .62 | -- |
3/4" | 1.05 | 1.50 | .75 | -- |
1" | 1.32 | 1.50 | .88 | 1.00 |
1 1/4" | 1.66 | 1.88 | 1.00 | 1.25 |
1 1/2" | 1.90 | 2.25 | 1.12 | 1.50 |
2" | 2.38 | 3.00 | 1.38 | 2.00 |
2 1/2" | 2.88 | 3.75 | 1.75 | 2.50 |
3" | 3.50 | 4.50 | 2.00 | 3.00 |
4" | 4.50 | 6.00 | 2.50 | 4.00 |
5" | 5.56 | 7.50 | 3.12 | 5.00 |
6" | 6.62 | 9.00 | 3.75 | 6.00 |
8" | 8.62 | 12.00 | 5.00 | 8.00 |
10" | 10.75 | 15.00 | 6.25 | 10.00 |
12" | 12.75 | 18.00 | 7.50 | 12.00 |
Straight and Reducing Tees
STRAIGHT AND REDUCING TEES AND CROSSES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | CENTER TO END | NOMINAL PIPE SIZE | OUTSIDE DIAMETER | CENTER TO END | |||||||
RUN | BRANCH | RUN | BRANCH | C | M | RUN | BRANCH | RUN | BRANCH | C | M | |
1/2" | 1/2" | 0.84 | 0.84 | 1.00 | 1.00 | 4" | 4" | 4.50 | 4.50 | 4.12 | 4.12 | |
3/4" | 3/4" | 1.05 | 1.05 | 1.12 | 1.12 | 3/4" | 3" | 4.50 | 3.50 | 4.12 | 3.88 | |
1/2" | 1.05 | 0.84 | 1.12 | 1.12 | 2 1/2" | 4.50 | 2.88 | 4.12 | 3.75 | |||
1" | 1" | 1.32 | 1.32 | 1.50 | 1.50 | 2" | 4.50 | 2.38 | 4.12 | 3.50 | ||
3/4" | 1.32 | 1.05 | 1.50 | 1.50 | 1 1/2" | 4.50 | 1.90 | 4.12 | 3.38 | |||
1/2" | 1.32 | .084 | 1.50 | 1.50 | 5" | 5" | 5.56 | 5.56 | 4.88 | 4.88 | ||
1 1/4" | 1 1/4" | 1.66 | 1.66 | 1.88 | 1.88 | 4" | 5.56 | 4.50 | 4.88 | 4.62 | ||
1" | 1.66 | 1.32 | 1.88 | 1.88 | 3" | 5.56 | 3.50 | 4.88 | 4.38 | |||
3/4" | 1.66 | 1.05 | 1.88 | 1.88 | 2 1/2" | 5.56 | 2.88 | 4.88 | 4.25 | |||
1/2" | 1.66 | 0.84 | 1.88 | 1.88 | 2" | 5.56 | 2.38 | 4.88 | 4.12 | |||
1 1/2" | 1 1/2" | 1.90 | 1.90 | 2.25 | 2.25 | 6" | 6" | 6.62 | 6.62 | 5.62 | 5.62 | |
1 1/4" | 1.90 | 1.66 | 1.88 | 1.88 | 5" | 6.62 | 5.56 | 5.62 | 5.38 | |||
1" | 1.90 | 1.32 | 2.25 | 2.25 | 4" | 6.62 | 4.50 | 5.62 | 5.12 | |||
3/4" | 1.90 | 1.05 | 2.25 | 2.25 | 3" | 6.62 | 3.50 | 5.62 | 4.88 | |||
1/2" | 1.90 | 0.84 | 2.25 | 2.25 | 2 1/2" | 6.62 | 2.88 | 5.62 | 4.75 | |||
2" | 2" | 2.38 | 2.38 | 2.50 | 2.50 | 8" | 8" | 8.62 | 8.62 | 7.00 | 7.00 | |
1 1/2" | 2.38 | 1.90 | 2.50 | 2.38 | 6" | 8.62 | 6.62 | 7.00 | 6.62 | |||
1 1/4" | 2.38 | 1.66 | 2.50 | 2.25 | 5" | 8.62 | 5.56 | 7.00 | 6.38 | |||
1" | 2.38 | 1.32 | 2.50 | 2.00 | 4" | 8.62 | 4.50 | 7.00 | 6.12 | |||
3/4" | 2.38 | 1.05 | 2.50 | 1.75 | 3" | 8.62 | 3.50 | 7.00 | 5.88 | |||
2 1/2" | 2 1/2" | 2.88 | 2.88 | 3.00 | 3.00 | 10" | 10" | 10.75 | 10.75 | 8.50 | 8.50 | |
2" | 2.88 | 2.38 | 3.00 | 2.75 | 8" | 10.75 | 8.62 | 8.50 | 8.00 | |||
1 1/2" | 2.88 | 1.90 | 3.00 | 2.62 | 6" | 10.75 | 6.62 | 8.50 | 7.62 | |||
1 1/4" | 2.88 | 1.66 | 3.00 | 2.50 | 5" | 10.75 | 5.56 | 8.50 | 7.50 | |||
1" | 2.88 | 1.32 | 3.00 | 2.25 | 4" | 10.75 | 4.50 | 8.50 | 7.25 | |||
3" | 3" | 3.50 | 3.50 | 3.38 | 3.38 | 12" | 12" | 12.75 | 12.75 | 10.00 | 10.00 | |
2 1/2" | 3.50 | 2.88 | 3.38 | 3.25 | 10" | 12.75 | 10.75 | 10.00 | 9.50 | |||
2" | 3.50 | 2.38 | 3.38 | 3.00 | 8" | 12.75 | 8.62 | 10.00 | 9.00 | |||
1 1/2" | 3.50 | 1.90 | 3.38 | 2.88 | 6" | 12.75 | 6.62 | 10.00 | 8.62 | |||
1 1/4" | 3.50 | 1.66 | 3.38 | 2.75 | 5" | 12.75 | 5.56 | 10.00 | 8.50 |
Short Outlet Tees and Crosses
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | CENTER TO END | LONG TANGENT RUN LENGTH CENTER TO END | ||||
---|---|---|---|---|---|---|---|
RUN | BRANCH | RUN | BRANCH | C | M | C | M |
2" | 2" | 2.38 | 2.38 | 2.50 | 2.12 | 4.00 | 2.12 |
1 1/2" | 2.38 | 1.90 | 2.50 | 2.12 | 4.00 | 2.12 | |
1 1/4" | 2.38 | 1.66 | 2.50 | 2.12 | 4.00 | 2.12 | |
1" | 2.38 | 1.32 | 2.50 | 2.12 | 4.00 | 2.12 | |
3/4" | 2.38 | 1.05 | 2.50 | 2.12 | 4.00 | 2.12 | |
2 1/2" | 2 1/2" | 2.88 | 2.88 | 3.00 | 2.38 | 4.62 | 2.38 |
2" | 2.88 | 2.38 | 3.00 | 2.38 | 4.62 | 2.38 | |
1 1/2" | 2.88 | 1.90 | 3.00 | 2.38 | 4.62 | 2.38 | |
1 1/4" | 2.88 | 1.66 | 3.00 | 2.38 | 4.62 | 2.38 | |
1" | 2.88 | 1.32 | 3.00 | 2.38 | 4.62 | 2.38 | |
3" | 3" | 3.50 | 3.50 | 3.38 | 2.62 | 5.00 | 2.62 |
2 1/2" | 3.50 | 2.88 | 3.38 | 2.62 | 5.00 | 2.62 | |
2" | 3.50 | 2.38 | 3.38 | 2.62 | 5.00 | 2.62 | |
1 1/2" | 3.50 | 1.90 | 3.38 | 2.62 | 5.00 | 2.62 | |
1 1/4" | 3.50 | 1.66 | 3.38 | 2.62 | 5.00 | 2.62 | |
4" | 4" | 4.50 | 4.50 | 4.12 | 3.12 | 5.75 | 3.12 |
3" | 4.50 | 3.50 | 4.12 | 3.12 | 5.75 | 3.12 | |
2 1/2" | 4.50 | 2.88 | 4.12 | 3.12 | 5.75 | 3.12 | |
2" | 4.50 | 2.38 | 4.12 | 3.12 | 5.75 | 3.12 | |
1 1/2" | 4.50 | 1.90 | 4.12 | 3.12 | 5.75 | 3.12 | |
5" | 5" | 5.56 | 5.56 | 4.88 | 3.59 | 7.12 | 3.59 |
4" | 5.56 | 4.50 | 4.88 | 3.59 | 7.12 | 3.59 | |
3" | 5.56 | 3.50 | 4.88 | 3.59 | 7.12 | 3.59 | |
2 1/2" | 5.56 | 2.88 | 4.88 | 3.59 | 7.12 | 3.59 | |
2" | 5.56 | 2.38 | 4.88 | 3.59 | 7.12 | 3.59 | |
6" | 6" | 6.62 | 5.56 | 5.62 | 4.12 | 7.88 | 4.12 |
5" | 6.62 | 5.56 | 5.62 | 4.12 | 7.88 | 4.12 | |
4" | 6.62 | 4.50 | 5.62 | 4.12 | 7.88 | 4.12 | |
3" | 6.62 | 3.50 | 5.62 | 4.12 | 7.88 | 4.12 | |
2 1/2" | 6.62 | 2.88 | 5.62 | 4.12 | 7.88 | 4.12 | |
8" | 8" | 8" | 8.62 | 7.00 | 5.12 | 9.25 | 5.12 |
6" | 8.62 | 6.62 | 7.00 | 5.12 | 9.25 | 5.12 | |
5" | 8.62 | 5.56 | 7.00 | 5.12 | 9.25 | 5.12 | |
4" | 8.62 | 4.50 | 7.00 | 5.12 | 9.25 | 5.12 | |
3" | 8.62 | 3.50 | 7.00 | 5.12 | 9.25 | 5.12 | |
10" | 10" | 10" | 10.75 | 8.50 | 6.19 | 10.75 | 6.19 |
8" | 10.75 | 8.62 | 8.50 | 6.19 | 10.75 | 6.19 | |
6" | 10.75 | 6.62 | 8.50 | 6.19 | 10.75 | 6.19 | |
5" | 10.75 | 5.56 | 8.50 | 6.19 | 10.75 | 6.19 | |
4" | 10.75 | 4.50 | 8.50 | 6.19 | 10.75 | 6.19 | |
12" | 12" | 12" | 12.75 | 10.00 | 7.19 | 12.25 | 7.19 |
10" | 12.75 | 10.75 | 10.00 | 7.19 | 12.25 | 7.19 | |
8" | 12.75 | 8.62 | 10.00 | 7.19 | 12.25 | 7.19 | |
6" | 12.75 | 6.62 | 10.00 | 7.19 | 12.25 | 7.19 | |
5" | 12.75 | 5.56 | 10.00 | 7.19 | 12.25 | 7.19 |
Tangential Outlet Reducing Tees & Crosses
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | CENTER TO END | |||
---|---|---|---|---|---|
RUN | BRANCH | RUN | BRANCH | C | M |
1 1/2" | 3/4" | 1.90 | 1.32 | 2.25 | 2.00 |
1" | 1.90 | 1.32 | 2.25 | 2.00 | |
2" | 1 1/2" | 2.38 | 1.90 | 2.50 | 2.38 |
1" | 2.38 | 1.32 | 2.50 | 2.00 | |
3/4" | 2.38 | 1.05 | 2.50 | 2.00 | |
3" | 2" | 3.50 | 2.38 | 3.38 | 3.00 |
1 1/2" | 3.50 | 1.90 | 3.38 | 2.88 | |
1" | 3.50 | 1.32 | 3.38 | 2.62 | |
3/4" | 3.50 | 1.05 | 3.38 | 2.62 | |
4" | 3" | 4.50 | 3.50 | 4.12 | 3.88 |
2" | 4.50 | 2.38 | 4.12 | 3.50 | |
1 1/2" | 4.50 | 1.90 | 4.12 | 3.38 | |
1" | 4.50 | 1.32 | 4.12 | 3.38 | |
3/4" | 4.50 | 1.05 | 4.12 | 3.38 | |
6" | 4" | 6.62 | 4.50 | 5.62 | 5.12 |
3" | 6.62 | 3.50 | 5.62 | 4.88 | |
2" | 6.62 | 2.38 | 5.62 | 4.88 | |
1 1/2" | 6.62 | 1.90 | 5.62 | 4.88 | |
1" | 6.62 | 1.32 | 5.62 | 4.88 | |
3/4" | 6.62 | 1.05 | 5.62 | 4.88 | |
8" | 6" | 8.62 | 6.62 | 7.00 | 6.62 |
4" | 8.62 | 4.50 | 7.00 | 6.12 | |
3" | 8.62 | 3.50 | 7.00 | 6.00 | |
2" | 8.62 | 2.38 | 7.00 | 6.00 | |
1 1/2" | 8.62 | 1.90 | 7.00 | 6.00 | |
1" | 8.62 | 1.32 | 7.00 | 6.00 | |
3/4" | 8.62 | 1.05 | 7.00 | 6.00 | |
10" | 8" | 10.75 | 8.62 | 8.50 | 8.50 |
6" | 10.75 | 6.62 | 8.50 | 8.50 | |
4" | 10.75 | 4.50 | 8.50 | 8.50 | |
3" | 10.75 | 3.50 | 8.50 | 8.50 | |
2" | 10.75 | 2.38 | 8.50 | 8.50 | |
1 1/2" | 10.75 | 1.90 | 8.50 | 8.50 | |
1" | 10.75 | 1.32 | 8.50 | 8.50 | |
3/4" | 10.75 | 1.05 | 8.50 | 8.50 | |
12" | 10" | 12.75 | 10.75 | 10.00 | 9.50 |
8" | 12.75 | 8.62 | 10.00 | 9.50 | |
6" | 12.75 | 6.62 | 10.00 | 9.50 | |
4" | 12.75 | 4.50 | 10.00 | 9.50 | |
3" | 12.75 | 3.50 | 10.00 | 9.50 | |
2" | 12.75 | 2.38 | 10.00 | 9.50 | |
1 1/2" | 12.75 | 1.90 | 10.00 | 9.50 | |
1" | 12.75 | 1.32 | 10.00 | 9.50 | |
3/4" | 12.75 | 1.05 | 10.00 | 9.50 |
Concentric and Eccentric Reducers
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | LENGTH | ||
---|---|---|---|---|
LARGE END | SMALL END | LARGE END | SMALL END | H |
3/4" | 1/2" | 1.05 | 0.84 | 1.50 |
1" | 1/2" | 1.32 | 0.84 | 2.00 |
3/4" | 1.32 | 1.05 | 2.00 | |
1 1/4" | 3/4" | 1.66 | 1.05 | 2.00 |
1" | 1.66 | 1.32 | 2.00 | |
1 1/2" | 1/2" (2) | 1.90 | 0.84 | 2.50 |
3/4" | 1.90 | 1.05 | 2.50 | |
1" | 1.90 | 1.32 | 2.50 | |
1 1/4" | 1.90 | 1.66 | 2.50 | |
2" | 1/2" (2) | 2.38 | 0.84 | 3.00 |
3/4" | 2.38 | 1.05 | 3.00 | |
1" | 2.38 | 1.32 | 3.00 | |
1 1/4" | 2.38 | 1.66 | 3.00 | |
1 1/2" | 2.38 | 1.90 | 3.00 | |
2 1/2" | 1" (2) | 2.88 | 1.32 | 3.50 |
1 1/4" | 2.88 | 1.66 | 3.50 | |
1 1/2" | 2.88 | 1.90 | 3.50 | |
2" | 2.88 | 2.38 | 3.50 | |
3" | 1" (2) | 3.50 | 1.32 | 3.50 |
1 1/4" | 3.50 | 1.66 | 3.50 | |
1 1/2" | 3.50 | 1.90 | 3.50 | |
2" | 3.50 | 2.38 | 3.50 | |
2 1/2" | 3.50 | 2.88 | 3.50 | |
4" | 1 1/2" (2) | 4.50 | 1.90 | 4.00 |
2" | 4.50 | 2.38 | 4.00 | |
2 1/2" | 4.50 | 2.88 | 4.00 | |
3" | 4.50 | 3.50 | 4.00 | |
5" | 3" (2) | 5.56 | 3.50 | 5.00 |
4" (2) | 5.56 | 4.50 | 5.00 | |
6" | 2" (1) (2) | 6.62 | 2.38 | 5.50 |
2 1/2" (2) | 6.62 | 2.88 | 5.50 | |
3" | 6.62 | 3.50 | 5.50 | |
4" | 6.62 | 4.50 | 5.50 | |
5" (2) | 6.62 | 5.56 | 5.50 | |
8" | 4" (3) | 8.62 | 4.50 | 6.00 |
5" (3) | 8.62 | 5.56 | 6.00 | |
6" | 8.62 | 6.62 | 6.00 | |
10" | 4" (1) | 10.75 | 4.50 | 7.00 |
6" | 10.75 | 6.62 | 7.00 | |
8" (3) | 10.75 | 8.62 | 7.00 | |
12" | 6" (1) (2) | 12.75 | 6.62 | 8.00 |
8" (1) | 12.75 | 8.62 | 8.00 | |
10" (3) | 12.75 | 10.75 | 8.00 |
Flanges and Caps
FLANGES |
CAPS |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | O | C | Y | A | X | T | R | BC | DIA HOLES |
QTY HOLES |
NOM. PIPE SIZE | OUTSIDE DIA. O.D. | E | |
1/2" | 3.5 | 0.38 | 0.88 | 0.84 | 1.19 | 0.065 | 0.25 | 2.38 | 0.62 | 4 | 3/4" | 1.05 | 1 | |
3/4" | 3.88 | 0.38 | 0.88 | 1.05 | 1.5 | 0.065 | 0.25 | 2.75 | 0.62 | 4 | 1" | 1.32 | 1.5 | |
1" | 4.25 | 0.38 | 0.88 | 1.32 | 1.94 | 0.065 | 0.25 | 3.12 | 0.62 | 4 | 1 1/4" | 1.66 | 1.5 | |
1 1/4" | 4.62 | 0.38 | 0.88 | 1.66 | 2.31 | 0.065 | 0.25 | 3.5 | 0.62 | 4 | 1 1/2" | 1.9 | 1.5 | |
1 1/2" | 5 | 0.38 | 0.88 | 1.9 | 2.56 | 0.065 | 0.25 | 3.88 | 0.62 | 4 | 2" | 2.38 | 1.5 | |
2" | 6 | 0.44 | 1 | 2.38 | 3.06 | 0.065 | 0.25 | 4.75 | 0.75 | 4 | 2 1/2" | 2.88 | 1.5 | |
2 1/2" | 7 | 0.44 | 1 | 2.88 | 3.56 | 0.083 | 0.31 | 5.5 | 0.75 | 4 | 3" | 3.5 | 2 | |
3" | 7.5 | 0.5 | 1.12 | 3.5 | 4.25 | 0.083 | 0.31 | 6 | 0.75 | 4 | 3 1/2" | 4 | 2.5 | |
4" | 9 | 0.5 | 1.12 | 4.5 | 5.31 | 0.083 | 0.31 | 7.5 | 0.75 | 8 | 4" | 4.5 | 2.5 | |
5" | 10 | 0.5 | 1.12 | 5.56 | 6.44 | 0.109 | 0.31 | 8.5 | 0.88 | 8 | 5" | 5.56 | 3 | |
6" | 11 | 0.56 | 1.25 | 6.62 | 7.56 | 0.109 | 0.31 | 9.5 | 0.88 | 8 | 6" | 6.62 | 3.5 | |
8" | 13.5 | 0.56 | 1.25 | 8.62 | 9.69 | 0.109 | 0.31 | 11.75 | 0.88 | 8 | 8" | 8.62 | 4 | |
10" | 16 | 0.69 | 1.38 | 10.75 | 12 | 0.134 | 0.38 | 14.25 | 1 | 12 | 10" | 10.75 | 5 | |
12" | 19 | 0.69 | 1.38 | 12.75 | 14.38 | 0.156 | 0.38 | 17 | 1 | 12 | 12" | 12.75 | 6 |
Tolerances and Specifications
TOLERANCE TABLE | MATERIAL SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE |
OUTSIDE DIAMETER |
O.D. TOLERANCE |
WALL THICKNESS |
WALL THICKNESS TOLERANCE |
304 | 304L | 316 | 316L | ||
C Max. | 0.08 | 0.03 | 0.08 | 0.03 | ||||||
Si Max. | 1.00 | 1.00 | 1.00 | 1.00 | ||||||
1/2" | 0.84 | +.005 / -.012 | 0.065 | ±.005 | Mn Max. | 2.00 | 2.00 | 2.00 | 2.00 | |
3/4" | 1.05 | +.005 / -.012 | 0.065 | ±.005 | P Max. | 0.045 | 0.045 | 0.045 | 0.045 | |
1" | 1.32 | +.005 / -.012 | 0.065 | ±.005 | S Max. | 0.030 | 0.030 | 0.030 | 0.030 | |
1 1/4" | 1.66 | +.005 / -.012 | 0.065 | ±.005 | Ni | 8-11 | 8-13 | 10-14 | 10-15 | |
1 1/2" | 1.9 | +.008 / -.015 | 0.065 | ±.005 | Cr | 18 - 20 | 18 - 20 | 16 - 18 | 16 - 18 | |
2" | 2.38 | +.010 / -.016 | 0.065 | ±.005 | Mo | - | - | 2-3 | 2-3 | |
2 1/2" | 2.88 | +.015 / -.020 | 0.083 | ±.006 | Yield Min. | 30,000 | 25,000 | 30,000 | 25,000 | |
3" | 3.5 | +.015 / -.020 | 0.083 | ±.006 | Tensile Min. | 75,000 | 70,000 | 75,000 | 70,000 | |
4" | 4.5 | +.015 / -.020 | 0.083 | ±.007 | % Elong. | 30 | 30 | 30 | 30 | |
5" | 5.56 | +.020 / -.030 | 0.109 | ±.008 | ||||||
6" | 6.62 | +.020 / -.030 | 0.109 | ±.008 | ||||||
8" | 8.62 | ±.035 | 0.109 | ±.009 | ||||||
10" | 10.75 | ±.042 | 0.134 | ±.010 | ||||||
12" | 12.75 | ±.052 | 0.156 | ±.011 |