Build Your Own
Select a fitting to begin:
45 Elbow
90 Elbow
Cap
Conc
Ecc
Tee
Butt Weld Fittings
ELBOWS AND RETURNS | ||||||||
---|---|---|---|---|---|---|---|---|
NOM PIPE SIZE | OUTSIDE DIAM. O.D. | A | B | D | O | K | O1 | K1 |
1/2 | 0.84 | 1.50 | 0.62 | - | 3.00 | 1.88 | - | - |
3/4 | 1.05 | 1.50 | .75 | - | 3.00 | 2.00 | - | - |
1 | 1.32 | 1.50 | .88 | 1.00 | 3.00 | 2.19 | 2.00 | 1.62 |
1 1/4 | 1.66 | 1.88 | 1.00 | 1.25 | 3.75 | 2.75 | 2.50 | 2.06 |
1 1/2 | 1.9 | 2.25 | 1.12 | 1.50 | 4.50 | 3.25 | 3.00 | 2.44 |
2 | 2.38 | 3.00 | 1.38 | 2.00 | 6.00 | 4.19 | 4.00 | 3.19 |
2 1/2 | 2.88 | 3.75 | 1.75 | 2.50 | 7.50 | 5.19 | 5.00 | 3.94 |
3 | 3.5 | 4.50 | 2.00 | 3.00 | 9.00 | 6.25 | 6.00 | 4.75 |
3 1/2 | 4.0 | 5.25 | 2.25 | 3.50 | 10.50 | 7.25 | 7.00 | 5.50 |
4 | 4.5 | 6.00 | 2.50 | 4.00 | 12.00 | 8.25 | 8.00 | 6.25 |
5 | 5.56 | 7.50 | 3.12 | 5.00 | 15.00 | 10.31 | 10.00 | 7.75 |
6 | 6.62 | 9.00 | 3.75 | 6.00 | 18.00 | 12.31 | 12.00 | 9.31 |
8 | 8.62 | 12.00 | 5.00 | 8.00 | 24.00 | 16.31 | 16.00 | 12.31 |
10 | 10.75 | 15.00 | 6.25 | 10.00 | 30.00 | 20.38 | 20.00 | 15.38 |
12 | 12.75 | 18.00 | 7.50 | 12.00 | 36.00 | 24.38 | 24.00 | 18.38 |
14 | 14.00 | 21.00 | 8.75 | 14.00 | 42.00 | 28.00 | 28.00 | 21.00 |
16 | 16.00 | 24.00 | 10.00 | 16.00 | 48.00 | 32.00 | 32.00 | 24.00 |
18 | 18.00 | 27.00 | 11.25 | 18.00 | 54.00 | 36.00 | 36.00 | 27.00 |
20 | 20.00 | 30.00 | 12.50 | 20.00 | 60.00 | 40.00 | 40.00 | 30.00 |
22 | 22.00 | 33.00 | 13.50 | 22.00 | 66.00 | 44.00 | 44.00 | 33.00 |
24 | 24.00 | 36.00 | 15.00 | 24.00 | 72.00 | 48.00 | 48.00 | 36.00 |
ALL DIMENSIONS ARE IN INCHES | ||||||||
ALL DIMENSIONS ARE IN ACCORDANCE WITH ASME/ANSI B16.9 |
NOM PIPE SIZE | OUTSIDE DIAM. | CENTER TO END | LENGTH | NOM PIPE SIZE | OUTSIDE DIAM. | CENTER TO END | LENGTH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS X | NPS | OD1 | OD2 | RUN C | OUTLET M | H | NPS X | NPS | OD1 | OD2 | RUN C | OUTLET M | H | |||
1/2 | 1/2 | 0.84 | 0.84 | 1 | 1 | - | 3 1/2 | 3 1/2 | 4 | 4 | 3.75 | 3.75 | - | |||
3/4 | 3/4 | 1.05 | 1.5 | 1.12 | 1.12 | - | 3 | 4 | 3.5 | 3.75 | 3.62 | 4 | ||||
1/2 | 1.05 | 0.84 | 1.12 | 1.12 | 1.50 | 2 1/2 | 4 | 2.88 | 3.75 | 3.5 | 4 | |||||
1 | 1 | 1.32 | 1.32 | 1.50 | 1.50 | - | 2 | 4 | 2.38 | 3.75 | 3.25 | 4 | ||||
3/4 | 1.32 | 1.05 | 1.50 | 1.50 | 2.00 | 1 1/2 | 4 | 1.9 | 3.75 | 3.12 | 4 | |||||
1/2 | 1.32 | 0.84 | 1.50 | 1.50 | 2.00 | 1 1/4 | 4 | 1.66 | - | - | 4 | |||||
1 1/4 | 1 1/4 | 1.66 | 1.66 | 1.88 | 1.88 | - | 4 | 4 | 4.5 | 4.5 | 4.12 | 4.12 | - | |||
1 | 1.66 | 1.32 | 1.88 | 1.88 | 2.00 | 3 1/2 | 4.5 | 4 | 4.12 | 4 | 4 | |||||
3/4 | 1.66 | 1.05 | 1.88 | 1.88 | 2.00 | 3 | 4.5 | 3.5 | 4.12 | 3.88 | 4 | |||||
1/2 | 1.66 | 0.84 | 1.88 | 1.88 | 2.00 | 2 1/2 | 4.5 | 2.88 | 4.12 | 3.75 | 4 | |||||
1 1/2 | 1 1/2 | 1.90 | 1.90 | 2.25 | 2.25 | - | 2 | 4.5 | 2.38 | 4.12 | 3.5 | 4 | ||||
1 1/4 | 1.90 | 1.66 | 2.25 | 2.25 | 2.50 | 1 1/2 | 4.5 | 1.9 | 4.12 | 3.38 | 4 | |||||
1 | 1.90 | 1.32 | 2.25 | 2.25 | 2.50 | 5 | 5 | 5.56 | 5.56 | 4.88 | 4.88 | - | ||||
3/4 | 1.90 | 1.05 | 2.25 | 2.25 | 2.50 | 4 | 5.56 | 4.5 | 4.88 | 4.62 | 5 | |||||
1/2 | 1.90 | 0.84 | 2.25 | 2.25 | 2.50 | 3 1/2 | 5.56 | 4 | 4.88 | 4.5 | 5 | |||||
2 | 2 | 2.38 | 2.38 | 2.50 | 2.50 | - | 3 | 5.56 | 3.5 | 4.88 | 4.38 | 5 | ||||
1 1/2 | 2.38 | 1.90 | 2.50 | 2.38 | 3.00 | 2 1/2 | 5.56 | 2.88 | 4.88 | 4.25 | 5 | |||||
1 1/4 | 2.38 | 1.66 | 2.50 | 2.25 | 3.00 | 2 | 5.56 | 2.38 | 4.88 | 4.12 | 5 | |||||
1 | 2.38 | 1.32 | 2.50 | 2.00 | 3.00 | 6 | 6 | 6.62 | 6.62 | 5.62 | 5.62 | - | ||||
3/4 | 2.38 | 1.05 | 2.50 | 1.75 | 3.00 | 5 | 6.62 | 5.56 | 5.62 | 5.38 | 5.5 | |||||
2 1/2 | 2 1/2 | 2.88 | 2.88 | 3.00 | 3.00 | - | 4 | 6.62 | 4.5 | 5.62 | 5.12 | 5.5 | ||||
2 | 2.88 | 2.38 | 3.00 | 2.75 | 3.50 | 3 1/2 | 6.62 | 4 | 5.62 | 5 | 5.5 | |||||
1 1/2 | 2.88 | 1.90 | 3.00 | 2.62 | 3.50 | 3 | 6.62 | 3.5 | 5.62 | 4.88 | 5.5 | |||||
1 1/4 | 2.88 | 1.66 | 3.00 | 2.50 | 3.50 | 2 1/2 | 6.62 | 2.88 | 5.62 | 4.75 | 5.5 | |||||
1 | 2.88 | 1.32 | 3.00 | 2.25 | 3.50 | 8 | 8 | 8.62 | 8.62 | 7 | 7 | - | ||||
3 | 3 | 3.50 | 3.50 | 3.38 | 3.38 | - | 6 | 8.62 | 6.62 | 7 | 6.62 | 6 | ||||
2 1/2 | 3.50 | 2.88 | 3.38 | 3.25 | 3.50 | 5 | 8.62 | 5.56 | 7 | 6.38 | 6 | |||||
2 | 3.50 | 2.38 | 3.38 | 3.00 | 3.50 | 4 | 8.62 | 4.5 | 7 | 6.12 | 6 | |||||
1 1/2 | 3.50 | 1.90 | 3.38 | 2.88 | 3.50 | 3 1/2 | 8.62 | 4 | 7 | 6 | 6 | |||||
1 1/4 | 3.50 | 1.66 | 3.38 | 2.75 | 3.50 |
NOM PIPE SIZE | OUTSIDE
DIA. O.D. |
F | G | CORNER RADIUS | O.D. OF BARREL | E | ||
---|---|---|---|---|---|---|---|---|
TYPE
A R |
TYPE
B R |
MAX. | MIN. | |||||
1/2 | 0.84 | 2.00 | 1.38 | 0.12 | 0.03 | 0.896 | 0.809 | 1.00 |
3/4 | 1.05 | 2.00 | 1.69 | 0.12 | 0.03 | 1.106 | 1.019 | 1.00 |
1 | 1.32 | 2.00 | 2.00 | 0.12 | 0.03 | 1.376 | 1.284 | 1.50 |
1 1/4 | 1.66 | 2.00 | 2.50 | 0.19 | 0.03 | 1.716 | 1.629 | 1.50 |
1 1/2 | 1.90 | 2.00 | 2.88 | 0.25 | 0.03 | 1.965 | 1.869 | 1.50 |
2 | 2.38 | 2.50 | 3.62 | 0.31 | 0.03 | 2.456 | 2.344 | 1.50 |
2 1/2 | 2.88 | 2.50 | 4.12 | 0.31 | 0.03 | 2.966 | 2.844 | 1.50 |
3 | 3.50 | 2.50 | 5.00 | 0.38 | 0.03 | 3.596 | 3.469 | 2.00 |
3 1/2 | 4.00 | 3.00 | 5.50 | 0.38 | 0.03 | 4.096 | 3.969 | 2.50 |
4 | 4.50 | 3.00 | 6.19 | 0.44 | 0.03 | 4.593 | 4.469 | 2.50 |
5 | 5.56 | 3.00 | 7.31 | 0.44 | 0.06 | 5.683 | 5.532 | 3.00 |
6 | 6.62 | 3.50 | 8.50 | 0.50 | 0.06 | 6.743 | 6.594 | 3.50 |
8 | 8.62 | 4.00 | 10.62 | 0.50 | 0.06 | 8.743 | 8.594 | 4.00 |
10 | 10.75 | 5.00 | 12.75 | 0.50 | 0.06 | 10.913 | 10.719 | 5.00 |
12 | 12.75 | 6.00 | 15.00 | 0.50 | 0.06 | 12.913 | 12.719 | 6.00 |
14 | 14.00 | 6.00 | 16.25 | 0.50 | 0.06 | 14.170 | 13.969 | 6.50 |
16 | 16.00 | 6.00 | 18.50 | 0.50 | 0.06 | 16.180 | 15.969 | 7.00 |
18 | 18.00 | 6.00 | 21.00 | 0.50 | 0.06 | 18.190 | 17.969 | 8.00 |
20 | 20.00 | 6.00 | 23.00 | 0.50 | 0.06 | 20.240 | 19.969 | 9.00 |
22 | 22.00 | 6.00 | 25.25 | 0.50 | 0.06 | 22.240 | 21..969 | 10.00 |
24 | 24.00 | 6.00 | 27.25 | 0.50 | 0.06 | 24.240 | 23.969 | 10.50 |
NOM.
PIPE SIZE |
NOMINAL INSIDE DIAMETERS* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTSIDE
DIA. O.D. |
SCH. 5 S + | SCH.10 S + | SCH. 10 ++ | SCH. 20 ++ | SCH. 30 ++ | SCH. 40 S + | SCH. 40 S ++ | STD ++ | B16.5 | SCH. 80 S + | XS ++ | SCH. 80 ++ | SCH. 160 ++ | XXS ++ | |
1/2 | 0.84 | 0.710 | 0.674 | - | - | - | 0.622 | 0.622 | 0.622 | 0.62 | 0.546 | 0.546 | 0.546 | 0.464 | 0.252 |
3/4 | 1.05 | 0.920 | 0.844 | - | - | - | 0.824 | 0.824 | 0.824 | 0.82 | 0.742 | 0.742 | 0.742 | 0.612 | 0.434 |
1 | 1.32 | 1.190 | 1.102 | - | - | - | 1.054 | 1.054 | 1.054 | 1.05 | 0.962 | 0.962 | 0.962 | 0.820 | 0.604 |
1 1/4 | 1.66 | 1.530 | 1.442 | - | - | - | 1.380 | 1.380 | 1.380 | 1.38 | 1.278 | 1.278 | 1.278 | 1.160 | 0.896 |
1 1/2 | 1.90 | 1.770 | 1.682 | - | - | - | 1.610 | 1.610 | 1.610 | 1.64 | 1.500 | 1.500 | 1.500 | 1.338 | 1.100 |
2 | 2.38 | 2.250 | 2.162 | - | - | - | 2.072 | 2.072 | 2.072 | 2.07 | 1.944 | 1.944 | 1.944 | 1.692 | 1.508 |
2 1/2 | 2.88 | 2.716 | 2.640 | - | - | - | 2.474 | 2.474 | 2.474 | 2.47 | 2.328 | 2.328 | 2.328 | 2.130 | 1.773 |
3 | 3.50 | 3.334 | 3.260 | - | - | - | 3.068 | 3.068 | 3.068 | 3.07 | 2.900 | 2.900 | 2.900 | 2.624 | 2.300 |
3 1/2 | 4.00 | 3.834 | 3.760 | - | - | - | 3.548 | 3.548 | 3.548 | 3.55 | 3.364 | 3.364 | 3.364 | - | - |
4 | 4.50 | 4.334 | 4.260 | - | - | - | 4.026 | 4.026 | 4.026 | 4.03 | 3.826 | 3.826 | 3.826 | 3.438 | 3.152 |
5 | 5.56 | 5.342 | 5.292 | - | - | - | 5.044 | 5.044 | 5.044 | 5.05 | 4.810 | 4.810 | 4.810 | 4.310 | 4.060 |
6** | 6.62 | 6.402 | 6.352 | - | - | - | 6.060 | 6.0670 | 6.060 | - | 5.756 | 5.756 | 5.756 | 5.182 | 4.892 |
6*** | 6.63 | 6.402 | 6.352 | - | - | - | 6.070 | 6.070 | 6.070 | 6.07 | 5.766 | 5.766 | 5.766 | 5.192 | 4.902 |
8** | 8.62 | 8.402 | 8.324 | - | 8.120 | 8.066 | 7.976 | 7.976 | 7.976 | - | 7.620 | 7.630 | 7.630 | 6.808 | 6.870 |
8*** | 8.63 | 8.412 | 8.334 | - | 8.130 | 8.076 | 7.986 | 7.986 | 7.986 | 7.98 | 7.630 | 7.630 | 7.630 | 6.818 | 6.880 |
10 | 10.75 | 17.482 | 10.420 | - | 10.250 | 10.136 | 10.020 | 10.020 | 10.020 | 10.02 | 9.750 | 9.750 | 9.562 | 8.500 | 8.750 |
12 | 12.75 | 12.438 | 12.390 | - | 12.250 | 12.090 | 12.00 | 11.938 | 12.000 | 12.00 | 11.750 | 11.750 | 11.374 | 10.126 | 10.750 |
14 | 14.00 | 13.688 | 13.624 | 13.500 | 13.376 | 13.250 | - | 13.124 | 13.250 | - | - | 13.000 | 12.500 | 11.188 | - |
16 | 16.00 | 15.670 | 15.624 | 15.500 | 15.376 | 15.250 | - | 15.000 | 15.250 | - | - | 15.000 | 14.312 | 12.812 | - |
18 | 18.00 | 17.670 | 17.624 | 17.500 | 17.376 | 17.124 | - | 16.876 | 17.250 | - | - | 17.000 | 16.124 | 14.438 | - |
20 | 20.00 | 19.624 | 19.564 | 19.500 | 19.250 | 19.000 | - | 18.812 | 19.250 | - | - | 19.000 | 17.938 | 16.062 | - |
22 | 22.00 | 21.624 | 21.564 | 21.500 | 21.250 | 21.000 | - | - | 21.250 | - | - | 21.000 | 19.750 | 17.750 | - |
24 | 24.00 | 23.564 | 23.500 | 23.500 | 23.250 | 22.876 | - | 22.624 | 23.250 | - | - | 23.000 | 21.562 | 19.312 | - |
ALL DIMENSIONS ARE IN INCHES | |||||||||||||||
* APPLICABLE TO FITTINGS, WELD NECK FLANGES, AND BORE OF SOCKET WELD FLANGES | |||||||||||||||
** - B 16.9 (FITTINGS) | |||||||||||||||
+ - B 16.5 (FLANGES) | |||||||||||||||
++ - B 36.10 (WELDED AND SEAMLESS WROUGHT STEEL PIPE) | |||||||||||||||
NOM PIPE SIZE | WALL THICKNESS (NOMINAL/MINIMUM*) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH. 5S ** | SCH. 10S** | SCH. 10+ | SCH.20+ | SCH. 30+ | SCH. 40S** | SCH. 40+ | STD+ | SCH. 80S** | XS+ | SCH. 80+ | SCH. 160+ | XXS+ | |
1/2 | .065/.057 | .083/.073 | - | - | - | .109/.095 | .109/.095 | .109/.095 | .147/.129 | .147/.129 | .147/.129 | .188/.164 | .294/.257 |
3/4 | .065/.057 | .083/.073 | - | - | - | .113/.099 | .113/.099 | .113/.099 | .154/.135 | .154/.135 | .154/.135 | .219/.192 | .308/.270 |
1 | .065/.057 | .109/.095 | - | - | - | .133/.116 | .133/.116 | .133/.116 | .179/.157 | .179/.157 | .179/.157 | .250/.219 | .358/.313 |
1 1/4 | .065/.057 | .109/.095 | - | - | - | .140/.122 | .140/.122 | .140/.122 | .191/.167 | .191/.167 | .191/.167 | .250/.219 | .382/.334 |
1 1/2 | .065/.057 | .109/.095 | - | - | - | .145/.127 | .145/.127 | .145/.127 | .200/.175 | .200/.175 | .200/.175 | .281/.246 | .400/.350 |
2 | .065/.057 | .109/.095 | - | - | - | .154/.135 | .154/.135 | .154/.135 | 218/.191 | 218/.191 | 218/.191 | .344/.301 | .436/.382 |
2 1/2 | .083/.073 | .120/.105 | - | - | - | .203/.178 | .203/.178 | .203/.178 | .276/.242 | .276/.242 | .276/.242 | .375/.328 | .552/.483 |
3 | .083/.073 | .120/.105 | - | - | - | .216/.189 | .216/.189 | .216/.189 | .300/.262 | .300/.262 | .300/.262 | .438/.383 | .600/.525 |
3 1/2 | .083/.073 | .120/.105 | - | - | - | .226/.198 | .226/.198 | .226/.198 | .318/.278 | .318/.278 | .318/.278 | - | - |
4 | .083/.073 | .120/.105 | - | - | - | .237/.207 | .237/.207 | .237/.207 | .337/.295 | .337/.295 | .337/.295 | .531/.465 | .674/.590 |
5 | .109/.095 | .134/.117 | - | - | - | .258/.226 | .258/.226 | .258/.226 | .375/.328 | .375/.328 | .375/.328 | .625/.547 | .750/.656 |
6 | .109/.095 | .134/.117 | - | - | - | .280/.245 | .280/.245 | .280/.245 | .432/.378 | .432/.378 | .432/.378 | .719/.629 | .864/.756 |
8 | .109/.095 | .148/.130 | - | .250/.219 | .277/.242 | .322/.282 | .322/.282 | .322/.282 | .500/.438 | .500/.438 | .500/.438 | .906/.793 | .875/.766 |
10 | .134/.117 | .165/.144 | - | .250/.219 | .307/.269 | .365/.319 | .365/.319 | .365/.319 | .500/.438 | .500/.438 | .594/.520 | 1.125/.984 | 1.000/.875 |
12 | .156/.136 | .180/.158 | - | .250/.219 | .330/.289 | .375/.328 | .406/.355 | .375/.328 | .500/.438 | .500/.438 | .688/.602 | 1.312/1.148 | 1.000/.875 |
14 | .156/.136 | .188/.164 | .250/.219 | .312/.273 | .375/.328 | - | .438/.383 | .375/.328 | - | .500/.438 | .750/.656 | 1.406/1.230 | - |
16 | .165/.144 | .188/.164 | .250/.219 | .312/.273 | .375/.328 | - | .500/.438 | .375/.328 | - | .500/.438 | .844/.738 | 1.594/1.395 | - |
18 | .165/.144 | .188/.164 | .250/.219 | .312/.273 | .438/.383 | - | .562/.492 | .375/.328 | - | .500/.438 | .938/.821 | 1.781/1.558 | - |
20 | .188/.164 | .218/.191 | .250/.219 | .375/.328 | .500/.438 | - | .594/.520 | .375/.328 | - | .500/.438 | 1.031/.902 | 1.696/1.723 | - |
22 | .188/.164 | .218/.191 | .250/.219 | .375/.328 | .500/.438 | - | - | .375/.328 | - | .500/.438 | 1.125/.984 | 2.125/1.859 | - |
24 | .218/.191 | .250/.219 | .250/.219 | .375/.328 | .562/.492 | - | .688/.602 | .375/.328 | - | .500/.438 | 1.219/1.067 | 2.344/2.051 | - |
ALL DIMENSIONS ARE IN INCHES
* - 87 1/2% OF NOMINAL, APPLICABLE TO FITTINGS AND WELD NECK FLANGES **- B36-19 (STAINLESS STEELPIPE) +- B36-10 (WELDED AND SEAMLESS WROUGHT STEEL PIPE) |
|||||||||||||
BUTT WELD FITTINGS: DIMENSIONAL TOLERANCES FOR FITTINGS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL FITTINGS | ELBOWS
& TEES |
180 DEG RETURNS | ELBOWS
& TEES |
REDUCERS
& STUB ENDS |
STUB ENDS | CAPS | |||||||
Nominal Pipe
Size |
Outside Diameter at Bevel | Inside Diameter at Ends | Wall Thickness | Center-to-End Length
A,B,C,D,M |
Center-to-Center Length
O, O1 |
Back-to-Face Length
K, K1 |
Align- ment of Ends | Off Angle | Off Plane | Overall Length
F,H |
Outside Diameter
of Lap G |
Radius
R |
Overall Length
E |
1/2 - 2 1/2 | +0.06 / -0.03 | ±0.03 | Not Less Than 87½% of the Nominal Thickenss Specified | ±0.06 | ±0.25 | ±0.25 | ±0.03 | 0.03 | 0.06 | ±0.06 | +0 / -0.03 | +0 / -0.03 | ±0.12 |
3 - 3 1/2 | ±0.06 | ±0.06 | ±0.06 | ±0.25 | ±0.25 | ±0.03 | 0.03 | 0.06 | ±0.06 | +0 / -0.03 | +0 / -0.03 | ±0.12 | |
4 | ±0.06 | ±0.06 | ±0.06 | ±0.25 | ±0.25 | ±0.03 | 0.03 | 0.06 | ±0.06 | +0 / -0.03 | +0 / -0.06 | ±0.12 | |
5 - 8 | +0.09 / -0.06 | ±0.06 | ±0.06 | ±0.25 | ±0.25 | ±0.03 | 0.06 | 0.12 | ±0.06 | +0 / -0.03 | +0 / -0.06 | ±0.25 | |
10 - 12 | +0.16 / -0/12 | ±0.12 | ±0.09 | ±0.38 | ±0.25 | ±0.06 | 0.09 | 0.25 | ±0.09 | +0 / -0.06 | +0 / -0.06 | ±0.25 | |
14 - 16 | +0.16 / -0/12 | ±0.12 | ±0.09 | ±0.38 | ±0.25 | ±0.06 | 0.09 | 0.25 | ±0.09 | +0 / -0.06 | +0 / -0.06 | ±0.25 | |
18 | +0.16 / -0/12 | ±0.12 | ±0.09 | ±0.38 | ±0.25 | ±0.06 | 0.12 | 0.38 | ±0.09 | +0 / -0.06 | +0 / -0.06 | ±0.25 | |
20 - 24 | +0.25 / -0.19 | ±0.19 | ±0.09 | ±0.38 | ±0.25 | ±0.06 | 0.12 | 0.38 | ±0.09 | +0 / -0.06 | +0 / -0.06 | ±0.25 | |
ALL DIMENSIONS ARE IN INCHES IN ACCORDANCE WITH ASME/ANSI B16.9 | |||||||||||||
BUTT WELD FITTINGS: CHEMICAL/MECHANICAL REQUIREMENTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRADE* | CHEMICALREQUIREMENTS (COMPOSITION,%)** + | MECHANICAL REQUIREMENTS** ++ | |||||||||||
C | Mn | P | S | Si | Ni | Cr | Mo | N | Cu | YIELD
STRENGTH PSI |
MECHANICAL
STRENGTH PSI |
ELONGATION
% |
|
304L | .030 | 2.00 | .045 | .030 | 1.00 | 8.0 - 13.0 | 18.0 - 20.0 | - | - | - | 25,000 | 70,000 | 28 |
304 | .08 | 2.00 | .045 | .030 | 1.00 | 8.0 - 11.0 | 18.0 - 20.0 | - | - | - | 30,000 | 75,000 | 28 |
304H | .04-.10 | 2.00 | .045 | .030 | 1.00 | 8.0 - 11.0 | 18.0 - 20.0 | - | - | - | 30,000 | 75,000 | 28 |
316L | .030 | 2.00 | .045 | .030 | 1.00 | 10.0 - 15.0 | 16.0 - 18.0 | 2.00 - 3.00 | - | - | 25,000 | 70,000 | 28 |
316 | .08 | 2.00 | .045 | .030 | 1.00 | 10.0 - 14.0 | 16.0 - 18.0 | 2.00 - 3.00 | - | - | 30,000 | 75,000 | 28 |
* OTHER GRADES/ALLOYS ARE AVAILABLE ON APPLICATION
** IN ACCORDANCE WITH ASTM A40 AND ASME SA-403, APPLICABLE TO CLASSES WP AND CR + MAXIMUM UNLESS A RANGE IS SPECIFIED ++ MINIMUM |
NOM PIPE SIZE |
45º Elbows | NOM PIPE SIZE |
90º Elbows - Long Radius | NOM PIPE SIZE |
90º Elbows - Short Radius | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH. 10S | SCH. 40S | SCH. 80S | SCH. 5S | SCH. 10S | SCH. 40S | SCH. 80S | SCH. 5S | SCH. 10S | SCH. 40S | SCH. 80S | SCH. 5S | |||||
1/2 | .06 | .07 | .09 | .12 | 1/2 | .12 | .14 | .18 | .23 | 1/2 | - | - | - | - | ||
3/4 | .06 | .07 | .09 | .12 | 3/4 | .13 | .15 | .19 | .25 | 3/4 | - | - | - | .25 | ||
1 | .12 | .19 | .25 | .31 | 1 | .19 | .30 | .35 | .48 | 1 | .17 | .23 | .26 | .38 | ||
1 1/4 | .19 | .25 | .38 | .50 | 1 1/4 | .31 | .50 | .56 | .88 | 1 1/4 | .31 | .38 | .45 | .63 | ||
1 1/2 | .25 | .38 | .50 | .63 | 1 1/2 | .38 | .69 | .88 | 1.13 | 1 1/2 | .43 | .49 | .63 | .88 | ||
2 | .31 | .56 | .88 | 1.13 | 2 | .64 | 1.13 | 1.56 | 2.00 | 2 | .63 | .81 | 1.13 | 1.55 | ||
2 1/2 | .75 | 1.06 | 1.69 | 2.19 | 2 1/2 | 1.50 | 1.88 | 3.00 | 4.00 | 2 1/2 | 1.25 | 1.35 | 2.25 | 2.88 | ||
3 | 1.06 | 1.38 | 2.38 | 3.31 | 3 | 2.00 | 2.69 | 4.81 | 6.56 | 3 | 1.75 | 2.17 | 3.31 | 4.20 | ||
3 1/2 | 1.16 | 1.66 | 3.13 | 4.40 | 3 1/2 | 2.62 | 3.75 | 6.25 | 8.80 | 3 1/2 | 2.35 | 3.05 | 4.54 | 5.35 | ||
4 | 1.66 | 2.38 | 4.60 | 6.82 | 4 | 3.31 | 4.75 | 9.19 | 13.63 | 4 | 3.12 | 3.79 | 6.88 | 9.06 | ||
5 | 3.25 | 4.00 | 7.57 | 10.56 | 5 | 6.50 | 8.00 | 15.13 | 21.13 | 5 | 4.94 | 6.12 | 11.63 | 16.10 | ||
6 | 5.00 | 6.00 | 12.00 | 18.00 | 6 | 10.00 | 12.00 | 24.00 | 36.00 | 6 | 7.75 | 9.15 | 17.50 | 26.00 | ||
8 | 8.65 | 11.75 | 23.75 | 36.50 | 8 | 17.30 | 23.50 | 47.50 | 73.00 | 8 | 15.44 | 17.63 | 37.60 | 54.80 | ||
10 | 16.00 | 21.50 | 42.50 | 57.00 | 10 | 32.00 | 43.00 | 85.00 | 114.00 | 10 | 27.40 | 35.00 | 63.00 | 99.80 | ||
12 | 25.20 | 30.00 | 65.50 | 87.50 | 12 | 51.00 | 60.00 | 131.00 | 175.00 | 12 | 35.00 | 40.00 | 80.00 | 125.00 | ||
14 | 34.00 | 40.00 | 75.00 | 103.00 | 14 | 68.00 | 80.00 | 155.00 | 206.00 | 14 | 44.00 | 52.00 | 101.00 | 135.00 | ||
16 | 50.00 | 52.50 | 101.00 | 134.00 | 16 | 100.00 | 105.00 | 202.00 | 269.00 | 16 | 65.00 | 68.00 | 131.00 | 175.00 | ||
18 | 62.50 | 66.00 | 131.00 | 175.00 | 18 | 125.00 | 132.00 | 269.00 | 350.00 | 18 | 81.00 | 86.00 | 175.00 | 228.00 | ||
20 | 82.50 | 110.00 | 165.00 | 219.00 | 20 | 165.00 | 220.00 | 330.00 | 439.00 | 20 | 107.00 | 143.00 | 215.00 | 285.00 | ||
24 | 140.00 | 155.00 | 323.00 | 308.00 | 24 | 280.00 | 310.00 | 464.00 | 617.00 | 24 | 182.00 | 202.00 | 302.00 | 401.00 | ||
NOM PIPE SIZE |
180º Returns - Long Radius | NOM PIPE SIZE |
180º Returns - Short Radius | NOM PIPE SIZE |
Reducers - Concentric & Eccentric | |||||||||||
SCH. 5S |
SCH. 10S |
SCH. 40S |
SCH. 80S |
SCH. 5S |
SCH. 10S |
SCH. 40S |
SCH. 80S |
SCH. 5S |
SCH. 10S |
SCH. 40S |
SCH. 80S |
|||||
1/2 | .21 | .26 | .34 | .43 | 1/2 | - | - | - | - | 1/2 | .08 | .09 | .10 | .11 | ||
3/4 | .30 | .41 | .50 | .69 | 3/4 | - | - | - | - | 3/4 | .11 | .12 | .13 | .14 | ||
1 | .53 | .75 | .76 | 1.38 | 1 | .32 | .36 | .46 | .59 | 1 | .18 | .19 | .35 | .29 | ||
1 1/4 | 1.00 | 1.26 | 1.66 | 2.50 | 1 1/4 | .44 | .60 | .78 | 1.03 | 1 1/4 | .20 | .28 | .38 | .39 | ||
1 1/2 | 1.28 | 1.75 | 2.33 | 3.00 | 1 1/2 | .60 | .84 | 1.12 | 1.50 | 1 1/2 | .22 | .31 | .50 | .54 | ||
2 | 2.10 | 3.13 | 4.38 | 6.21 | 2 | .92 | 1.40 | 2.00 | 2.76 | 2 | .36 | .38 | .60 | .75 | ||
2 1/2 | 3.58 | 5.88 | 7.75 | 9.70 | 2 1/2 | 1.86 | 2.40 | 3.96 | 5.28 | 2 1/2 | .50 | .56 | 1.00 | 1.12 | ||
3 | 5.20 | 9.81 | 12.83 | 17.18 | 3 | 2.44 | 3.40 | 6.24 | 8.44 | 3 | .86 | .88 | 1.56 | 1.87 | ||
